Savings Calculator
How Much Could Your Business Save by Hiring LATAM Talent?
All figures are illustrative estimates shown in Canadian and U.S. dollars. They are not quotes or guaranteed savings, and every number depends on the profile of the role you are seeking.
Canada vs LATAM
Calculate Your Potential Savings
Select a position to compare the estimated Canadian median salary with the estimated LATAM nearshore team cost. These figures are illustrative estimates based on publicly available compensation data and should be used only as a starting point for evaluating potential savings.
Choose a position above to see the estimated comparison.
Salary estimates are based on publicly available North American salary guides and current LATAM market compensation for comparable remote professionals. Canadian figures show median reference compensation only. Actual compensation and any savings vary depending on location, experience, industry, seniority, employment model, and other market factors. These numbers are not guaranteed. U.S. dollar figures are approximate conversions provided for reference only.
Curious about the reasoning behind these numbers? Read why hire LATAM talent or book a nearshoring consultation.
Reference table
Estimated annual cost by position
Estimates only. Canadian figures are median reference compensation. Figures are shown in CAD with approximate USD equivalents and depend on the profile of the role you are seeking.
| Position | Canadian median (CAD / USD) | LATAM estimate (CAD / USD) | Estimated savings (CAD / USD) |
|---|---|---|---|
| Executive Assistant | CAD 54,350 / USD 39,000 | CAD 50,000 / USD 36,000 | CAD 4,350 / USD 3,000 |
| Project Coordinator (General) | CAD 66,560 / USD 48,000 | CAD 45,000 / USD 32,500 | CAD 21,560 / USD 15,500 |
| Project Coordinator (Construction) | CAD 93,600 / USD 67,500 | CAD 58,000 / USD 42,000 | CAD 35,600 / USD 25,500 |
| Customer Support Representative | CAD 45,000 / USD 32,500 | CAD 35,000 / USD 25,000 | CAD 10,000 / USD 7,000 |
| Bookkeeper | CAD 54,080 / USD 39,000 | CAD 40,000 / USD 29,000 | CAD 14,080 / USD 10,000 |
| Payroll Specialist | CAD 56,160 / USD 40,500 | CAD 43,000 / USD 31,000 | CAD 13,160 / USD 9,500 |
| Property Manager (Administrative) | CAD 58,240 / USD 42,000 | CAD 50,000 / USD 36,000 | CAD 8,240 / USD 6,000 |
| Dispatcher | CAD 54,080 / USD 39,000 | CAD 38,000 / USD 27,500 | CAD 16,080 / USD 11,500 |
| Construction Administrator | CAD 54,600 / USD 39,500 | CAD 45,000 / USD 32,500 | CAD 9,600 / USD 7,000 |
| Estimator (Construction) | CAD 70,720 / USD 51,000 | CAD 56,000 / USD 40,500 | CAD 14,720 / USD 10,500 |
| Purchasing Specialist | CAD 66,560 / USD 48,000 | CAD 48,000 / USD 34,500 | CAD 18,560 / USD 13,500 |
| Marketing Coordinator | CAD 58,240 / USD 42,000 | CAD 40,000 / USD 29,000 | CAD 18,240 / USD 13,000 |
| Community Manager (Social Media) | CAD 58,240 / USD 42,000 | CAD 38,000 / USD 27,500 | CAD 20,240 / USD 14,500 |
Want a precise estimate for your roles?
Book a free consultation and we'll map out the roles, timelines and costs for your next hire.
